Lead Glass Neon Electrodes
Without Tubulate
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
PB020 | 20/25 | 10 | 60 | 50 |
PB021 | 25/35 | 10 | 65 | 50 |
PB021 | 25/35 | 12 | 65 | 50 |
PB025 | 25/35 | 12 | 80 | 50 |
PB026 | 25/35 | 12 | 100 | 50 |
PB030 | 25/35 | 12 | 65 | 50 |
PB031 | 25/35 | 12 | 80 | 50 |
PB032 | 25/35 | 16 | 100 | 50 |
PB040 | 50/60 | 16 | 65 | 50 |
PB041 | 50/60 | 16 | 80 | 50 |
PB042 | 50/60 | 16 | 100 | 50 |
PB050 | 75/90 | 16 | 65 | 50 |
PB051 | 75/90 | 16 | 90 | 50 |
PB052 | 75/90 | 18 | 120 | 50 |
PB075 | 100/120 | 18 | 70 | 50 |
PB076 | 100/120 | 18 | 100 | 50 |
PB077 | 100/120 | 18 | 120 | 50 |
PB090 | 150/180 | 18 | 80 | 50 |
PB091 | 150/180 | 18 | 100 | 50 |
PB092 | 150/180 | 18 | 140 | 50 |
PB121 | 150/180 | 18 | 100 | 50 |
PB122 | 150/180 | 18 | 120 | 50 |
PB131 | 200/220 | 18 | 100 | 50 |
PB132 | 200/220 | 18 | 120 | 50 |
Lead Glass Neon Electrodes
Tubulated electrodes
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
PB020T | 20/25 | 10 | 60 | 50 |
PB021T | 20/25 | 10 | 65 | 50 |
PB025T | 20/25 | 12 | 60 | 50 |
PB026T | 20/25 | 12 | 65 | 50 |
PB030T | 25/35 | 12 | 65 | 50 |
PB031T | 25/35 | 12 | 80 | 50 |
PB040T | 25/35 | 16 | 65 | 50 |
PB041T | 25/35 | 16 | 80 | 50 |
PB050T | 50/60 | 16 | 65 | 50 |
PB051T | 50/60 | 16 | 90 | 50 |
PB075T | 75/90 | 18 | 70 | 50 |
PB076T | 75/90 | 18 | 100 | 50 |
PB090T | 100/120 | 18 | 80 | 50 |
PB091T | 100/120 | 18 | 100 | 50 |
PB121T | 150/180 | 18 | 100 | 50 |
PB131T | 200/220 | 18 | 100 | 50 |
Lead Glass Neon Electrodes
Electrodes Excellence
Article Reference | Imax (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
PB025EX | 25/35 | 12 | 110 | 50 |
PB050EX | 50/60 | 16 | 115 | 50 |
PB070EX | 75/90 | 18 | 140 | 50 |
PB100EX | 100/120 | 18 | 140 | 50 |
PB150EX | 150/180 | 18 | 140 | 50 |