Lead-Free Glass Electrodes
Without Tubulate
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
LFG020 | 20/25 | 10 | 60 | 50 |
LFG021 | 20/25 | 10 | 65 | 50 |
LFG025 | 20/25 | 12 | 60 | 50 |
LFG026 | 20/25 | 12 | 65 | 50 |
LFG030 | 25/35 | 12 | 65 | 50 |
LFG031 | 25/35 | 12 | 80 | 50 |
LFG032 | 25/35 | 12 | 100 | 50 |
LFG040 | 25/35 | 16 | 65 | 50 |
LFG041 | 25/35 | 16 | 80 | 50 |
LFG042 | 25/35 | 16 | 100 | 50 |
LFG050 | 50/60 | 16 | 70 | 50 |
LFG051 | 50/60 | 16 | 90 | 50 |
LFG052 | 50/60 | 16 | 120 | 50 |
LFG075 | 75/90 | 18 | 70 | 50 |
LFG076 | 75/90 | 18 | 100 | 50 |
LFG077 | 75/90 | 18 | 120 | 50 |
LFG090 | 100/120 | 18 | 80 | 50 |
LFG091 | 100/120 | 18 | 100 | 50 |
LFG092 | 100/120 | 18 | 140 | 50 |
LFG121 | 150/180 | 18 | 100 | 50 |
LFG122 | 150/180 | 18 | 120 | 50 |
LFG131 | 200/220 | 18 | 100 | 50 |
LFG132 | 200/220 | 18 | 120 | 50 |
Lead-Free Glass Electrodes
Lead-Free Glass Electrodes
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
LFG020T | 20/25 | 10 | 60 | 50 |
LFG021T | 20/25 | 10 | 65 | 50 |
LFG025T | 20/25 | 12 | 65 | 50 |
LFG026T | 20/25 | 12 | 65 | 50 |
LFG026T | 20/25 | 12 | 80 | 50 |
LFG030T | 25/35 | 12 | 65 | 50 |
LFG031T | 25/35 | 12 | 80 | 50 |
LFG040T | 25/35 | 16 | 65 | 50 |
LFG041T | 25/35 | 16 | 80 | 50 |