Standard Borosilicate Glass Electrodes
With Loop Connection
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
IAN05QC | 18 | 10 | 100 | 50 |
IAN06QC | 25 | 12 | 110 | 50 |
IAN07QC | 25 | 16 | 115 | 50 |
IAN11QC | 50 | 16 | 115 | 50 |
IAN12QC | 100 | 19 | 140 | 50 |
IAN13QC | 150 | 19 | 140 | 50 |
IAN14QC | 200 | 19 | 150 | 50 |
Borosilicate Glass Electrodes
With Screw Connection
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
IAN06CC | 25 | 12 | 110 | 50 |
IAN07CC | 25 | 16 | 115 | 50 |
IAN11CC | 50 | 16 | 115 | 50 |
IAN12CC | 100 | 19 | 140 | 50 |
Standard Borosilicate Glass Electrodes
With Loop Connection
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
IAN05EX | 18 | 10 | 100 | 50 |
IAN06EX | 25 | 12 | 110 | 50 |
IAN07EX | 25 | 16 | 115 | 50 |
IAN11EX | 50 | 16 | 115 | 50 |
IAN12EX | 100 | 19 | 140 | 50 |
IAN13EX | 150 | 19 | 140 | 50 |
IAN14EX | 200 | 19 | 150 | 50 |
Electrodes Cross Excellence
With Screw Connection
Article Reference | I (mA) | Diameter (mm) | Length (mm) | VE |
---|---|---|---|---|
IAN11CREX | 50 | 16 | 115 | 50 |
IAN12CREX | 100 | 19 | 140 | 50 |